Golf Courses
Please click on your selected course for more information.
Please contact us for special monthly offers.
Seasons |
Public Price | Our Price |
![]() |
![]() |
|
| 01 12 09 // 15 02 10* | €59 |
|
| 16 02 10 // 31 05 10 | €62 |
|
| 01 06 10 // 31 08 10* | €55 |
|
| 01 09 10 // 30 12 10 | €62 |
|
| 01 12 10 // 15 02 11* | €55 |
|
| 16 02 11 // 31 05 11 | €62 |
|
| 01 06 11 // 31 08 11* | €55 |
|
* Includes shared buggy. |
||
![]() |
![]() |
|
| 01 03 10 // 31 05 10 | €70 | |
| 01 06 10 // 15 09 10* | €48 | |
16 09 10 // 10 11 10 * Includes Shared Buggy |
|
€70
|
![]() |
![]() |
|
| 01 02 10 // 30 04 10 | €69 | |
| 01 05 10 // 31 05 10 | €56 | |
| 01 06 10 // 30 09 10 | €44 | |
| 01 10 10 // 30 11 10 | €69 | |
| 01 12 10 // 31 01 11 | €56 | |
| Atalaya new course 2 players inc buggy until 31/05/10 | €95 | |
![]() |
![]() |
|
| 01 03 10 // 15 05 10 | €59 | |
| 16 05 10 // 30 09 10 | €41 | |
| 01 10 10 // 15 11 10 | €59 | |
| 16 11 10 // 31 12 10 | €41 | |
All prices include shared buggy |
||
![]() |
||
| 16 11 09 // 28 02 10 | €43 | |
| 01 03 10 // 15 05 10 | €64 | |
| 16 05 10 // 30 09 10 | €43 | |
| 01 10 10 // 15 11 10 | €64 | |
| 16 11 10 // 31 12 10 | €43 | |
All prices included shared buggy |
||
![]() |
||
| 01 10 09 // 20 11 09 | €62 | |
| 21 11 09 // 28 02 10 | €45 | |
| 01 03 10 // 15 05 10 | €62 | |
| 16 05 10 // 30 09 10 | €45 | |
| 01 10 10 // 15 11 10 | €62 | |
| 16 11 10 // 28 02 11 | €45 | |
All Prices Included Shared Buggy
|
||
![]() |
![]() |
|
| 21 02 09 // 20 05 09 | €58 | |
| 21 05 09 // 15 09 09 | €42 | |
| 16 09 09 // 15 11 09 | €56 | |
| 16 11 09 // 31 12 09 | €47 | |
All green fees inc buggy.
|
||
![]() |
![]() |
|
| 01 12 09 // 28 02 10 | €35 | |
| 01 03 10 // 14 05 10 | €45 | |
| 15 05 10 // 30 09 10 | €35 | |
All Prices Included Shared Buggy
|
||
![]() |
![]() |
|
| 22 11 09 // 14 02 10 | €47 | |
| 15 02 10 // 31 05 10 | €74 | |
All Prices Included Shared Buggy
|
||
![]() |
![]() |
|
| 01 01 10 // 28 02 10 | €55 | |
| 01 03 10 // 15 05 10 | €75 | |
| 16 05 10 // 30 09 10 | €55 | |
| 01 10 10 // 15 11 10 | €75 | |
| 16 11 10 // 31 12 10 | €55 | |
All Prices Included Shared Buggy
Special offers for Large Groups |
|
|
![]() |
![]() |
|
All 2010
Groups of 16+
Host of the World Matchplay |
|
€110
|
![]() |
![]() |
|
01 12 09 // 14 02 10* 15 02 10 // 16 05 10* 17 05 10 // 30 09 10* 01 10 10 // 30 11 10* 01 12 10 // 31 12 10*
|
|
€65 €94 €65 €94 €65
|
All Prices Included Shared Buggy
|
||
|
![]() |
|
01 12 09 // 14 02 10* 15 02 10 // 16 05 10* 17 05 10 // 30 09 10* 01 10 10 // 30 11 10* 01 12 10 // 31 12 10*
|
|
€65 €89 €65 €89 €65
|
All Prices Included Shared Buggy
|
||
![]() |
![]() |
|
15 05 10 // 30 09 10
All Prices Included Shared Buggy
|
|
€43
|
|
|
|
|
01 01 10 // 31 05 10 |
€89 | |
01 06 10 // 31 08 10 Prices include shared buggy. |
|
€65
|
![]() |
![]() |
|
| 01 02 10 // 31 05 10 | €78 | |
| 01 06 10 // 15 09 10* | €58 | |
| 16 09 10 // 31 11 10 | €78 | |
| 01 12 10 // 01 01 11* | €60 | |
| 01 02 11 // 31 05 11 | €78 | |
Included Shared Buggy* |
||
![]() |
||
| 15 11 10 // 28 02 10 | €45 | |
| 01 03 10 // 30 04 10 | €55 | |
| 01 05 10 // 14 05 10 | €45 | |
| 15 05 10 // 30 09 10 | €36 | |
| 01 10 10 // 31 10 10 | €55 | |
All Prices Included Shared Buggy
|
|
|
![]() |
![]() |
|
Nov, Dec, Jan, Feb, June, July 2010 Includes Buggy
|
|
€130
|
![]() |
![]() |
|
| January 2010 * | €44 | |
| February 2010 * | €55 | |
| March 2010 | €66 | |
| April, May 1st to 22nd 2010* | €55 | |
| May 23rd to 31st, June, July, August 2010 * | €44 | |
| September 2010 * | €55 | |
| October 2010 | €66 | |
| November 2010 * | €55 | |
| December 2010 * | €44 | |
Included Shared Buggy *
December/January 4 players Inc Buggy |
|
€128 |
![]() |
![]() |
|
17 09 09 // 31 05 10
Included Shared Buggy
|
|
€65
|
![]() |
![]() |
|
| 01 01 10 // 28 02 10 | €45 | |
| 01 03 10 // 15 05 10 | €67 | |
| 16 05 10 // 30 09 10 | €45 | |
| 01 10 10 // 31 10 10 | €67 | |
01 11 10 // 31 12 10
|
|
€45
|
All Prices Include Buggy |
|
|
![]() |
![]() |
|
| 01 02 10 // 31 05 10 | €60 | |
| 01 06 10 // 30 09 10 | €45 | |
| 01 10 10 // 30 11 10 | €60 | |
| 01 12 10 // 31 01 11 | €45 | |
All Prices Include Buggy. |
||
![]() |
![]() |
|
| February 2010 | €62 | |
| March & April 2010 | €70 | |
| May 2010 | €62 | |
| 1st June to 15th Sept | €41 | |
| 16th Sept to 30th Sept | €60 | |
| October 2010 | €65 | |
| November 2010 | €59 | |
| December & January 2010-11 | €60 | |
| February 2011 | €55 | |
| March 2011 | €65 | |
| April 2011 | €59 | |
| May 2011 | €55 | |
01 12 10 // 15 o1 11 and Dec Jan Including Shared Buggy |
|
€46 |
![]() |
![]() |
|
| 01 11 09 // 28 02 10 | €57 | |
| 01 03 10 // 31 05 10 | €72 | |
| 01 06 10 // 15 09 10 | €57 | |
| 16 09 10 // 31 10 10 | €72 | |
| 01 11 10 // 31 12 10 | €57 | |
All Prices Included Shared Buggy
|
|
|
![]() |
![]() |
|
| 01 01 10 // 01 02 10 | €55 | |
| 02 02 10 // 31 05 10 | €70 | |
| 11 06 10 // 06 09 10 | €55 | |
| 07 09 10 // 29 11 10 | €70 | |
30 11 10 // 31 12 10
All Prices Included Shared Buggy
|
|
€55
|
![]() |
![]() |
|
| 01 02 10 // 31 05 10 | €59 | |
| 01 06 10 // 30 09 10 | €38 | |
| 01 10 10 // 30 11 10 | €59 | |
| 01 12 10 // 31 12 10 | €38 | |
Buggies Only €25 euros
|
|
|
![]() |
||
| 01 01 10 // 28 02 10 | €76 | |
| 01 03 10 // 28 03 10 | €93 | |
| 29 03 10 // 18 04 10 | €76 | |
| 19 04 10 // 18 05 10 | €93 | |
| 20 05 10 // 29 08 10 * | €61 | |
| 30 08 10 // 24 10 10 | €93 | |
| 25 10 10 // 31 10 10 | €76 | |
| 01 11 10 // 28 11 10 | €93 | |
| 29 11 10 // 23 12 10 * | €61 | |
Includes Shared Buggy *
Early Bird Offers Available In Mid And High Season Including Buggies |
||
![]() |
![]() |
|
16 03 10 // 31 05 10 |
€135 | |
| 01 06 10 // 30 09 10 | €110 | |
| 01 10 10 // 05 11 10 | €135 | |
06 11 10 // 31 12 10 Prices include shared buggy ------------------------------------------ Play both course including shared buggy |
|
€110
|
16 03 10 // 31 05 10 |
€200 | |
| 01 06 10 // 30 09 10 | €160 | |
| 01 10 10 // 05 11 10 | €200 | |
| 06 11 10 // 31 12 10 | €160 | |
![]() |
![]() |
|
16 03 10 // 31 05 10 |
€65 | |
| 01 06 10 // 30 09 10* | €65 | |
| 01 10 10 // 05 11 10 | €65 | |
| 06 11 10 // 31 12 10* | €65 | |
* Included shared buggy See above for special 2 course offer |
||
|
|
![]() |
|
09 03 09 // 30 04 09 |
€115 | |
| 18 05 09 // 29 05 09 | €105 | |
| 01 06 09 //22 07 09 | €95 | |
| 07 09 09 // 30 11 09 | €115 | |
| 01 12 09 // 31 12 09 | €105 | |
![]() |
![]() |
|
01 01 10 // 31 05 10 |
€95 | |
| 01 06 10 // 15 09 10 | €65 | |
| 16 09 10 // 31 12 10 | €95 | |
![]() |
||
Monday to Friday |
€290 | |
| Weekends | €310 |